|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ENR5104 | Sustainable Product Development | 5 ECTS   |   |   | |||||||
| MFE5101 | Fundamentals of Product Development | 5 ECTS   |   |   | |||||||
| MGT5056 | Fundamentals and Principles of Management | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EMA5901 | Financial Control in Product Development | 5 ECTS   |   |   | |||||||
| ENR5101 | Advanced Manufacturing Processes and Methodologies | 5 ECTS   |   |   | |||||||
| MME5101 | Materials Engineering in Products and Processes | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MFE5102 | Lean and Agile Manufacturing | 5 ECTS   |   |   | |||||||
| MGT5057 | Fundamentals of Business and Market Development | 5 ECTS   |   |   | |||||||
| MGT5058 | Technology Entrepreneurship | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| ENR5102 | Tool Design and Manufacture | 5 ECTS   |   |   | |||||||
| ENR5103 | Nano and Micro Technologies | 5 ECTS   |   |   | |||||||
| MFE5103 | Product Quality, Reliability and Safety Engineering | 5 ECTS   |   |   | |||||||
| MFE5104 | Industrial Automation and Robotics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ENR5000 | Integrated Product Development Project | 30 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of Master of Science in Integrated Product Development under the auspices of the Faculty of Engineering.